Floor Plans Ground floor | 1st floor plan | Back to homepage | Ground floor photos | 1st Floor photos

Room Dimensions (measurements are approximate).

Porch - 2.34m x 1.37m (7'8"x 4'6")
WC - 2.28m x 2.08m (7'6" x6'10")
Drawing Room - 5.74m x 4.42m (18'10 x 14'6")
Sitting Room - 4.42m x 3.4m (13'6" x 11'2")
Study - 3.4m x 3.17m (11'2" x 10'5")
Dining Room - 5.79m x 4.01m (19' x 13'2")
Pantry - 2.74m x 1.39m (9' x 4'7")
Kitchen - 4.32m x 3.66m ( 14'2" x 12')
Boot/Uility Room - 2.74m x 2.74 m (9' x 9')

Floor plans are provided for illustrative purposes to give an idea of room layout and are not to scale.

Ground floor plan

Contact: 01476 585255 or email: forsale@ropsleyoldrec.com